Awards
Product Excellence
RateGain Named
World’s Best Channel Manager
by World Travel Tech Awards 2022
All Awards
Product Excellence
Company Excellence
People Excellence
|
One of the Best Large Companies for Marketing | 2023 | |
|
Second Runner Up, Best Market Intelligence Software: Optima by RateGain | 2023 | |
|
Second Runner Up, Best Channel Manager: RezGain by RateGain | 2023 | |
|
Certification, Nov 2022 to Nov 2023, India | 2022 | |
|
Award for World's Best Car Rental Technology Provider | 2022 | |
|
Award for World’s Best Channel Manager | 2022 | |
|
Award for Talent Management | 2022 | |
|
One of the Best Large Companies for Career Growth | 2022 | |
|
Certification, Nov 2021 to Nov 2022, India | 2021 | |
|
Bronze Awards for 'The Best Use of Media Relation | 2022 | |
|
Gold Award for 'IPO Launch' | 2022 | |
|
Level III Global Customer Support Certification | 2022 | |
|
First Runner Up, Best Parity Management Solution: RateParity+ by RateGain | 2022 | |
|
First Runner Up, Best Market Intelligence Software: Optima by RateGain | 2022 | |
|
Second Runner Up, Best Channel Manager: RezGain by RateGain | 2022 | |
|
Gold in Technology Innovation Category: Demand AI | 2021 | |
|
One of the Best Companies for Diversity | 2021 | |
|
Certification, Mar 2020 to Feb 2021, India | 2020 | |
|
Leading HR Practices in Quality Work-Life
|
2021 | |
|
Dream Employer of the Year | 2021 | |
|
Diversity Impact Award | 2021 | |
|
12th Fastest Growing Indian Company in the UK | 2021 | |
|
HR Leader Of The Year: Sahil Sharma | 2021 | |
|
Silver & Bronze for Social Media Campaigns by BCV (a RateGain company) with Ritz-Carlton | 2021 | |
|
Bronze in Technology Innovation Category: Content AI | 2021 | |
|
Most Disruptive Travel Tech product for Smart Distribution | 2020 | |
|
Deloitte Fast50 | 2020 | |
|
Runner Up in Building Healing Solutions for Asia | 2020 | |
|
Certification, Apr 2019 to Mar 2020, India | 2019 | |
|
Best HR Strategy in line with business | 2018 | |
|
Best CSR Impact Awards | 2018 | |
|
The Most Innovative Startup | 2020 | |
|
Mobility Solutions Award RateGain | 2019 | |
|
Best Technology Innovation of the Year: MarketDRONE | 2019 | |
|
Learning Strategy of the Year Award | 2019 | |
|
Enterprise of the Year | 2009 | |
|
Deloitte Fast50- 5 times Winner | 2019 | |
|
Great Indian Workplace Awards | 2018 | |
|
Emerging Company by NASSCOM | 2008 | |
|
Entrepreneur of the Year | 2005 | |
|
Ranked 2nd in Technology Fast 50 India | 2008 | |
|
Ernst & Young Entrepreneur of the Year Award | 2008 | |
|
Topped Technology Fast 50 India | 2007 | |
|
Second Runner Up, Best Market Intelligence Software: Optima by RateGain | 2023 | |
|
Second Runner Up, Best Channel Manager: RezGain by RateGain | 2023 | |
|
Award for World's Best Car Rental Technology Provider | 2022 | |
|
Award for World’s Best Channel Manager | 2022 | |
|
Level III Global Customer Support Certification | 2022 | |
|
First Runner Up, Best Parity Management Solution: RateParity+ by RateGain | 2022 | |
|
First Runner Up, Best Market Intelligence Software: Optima by RateGain | 2022 | |
|
Second Runner Up, Best Channel Manager: RezGain by RateGain | 2022 | |
|
Gold in Technology Innovation Category: Demand AI | 2021 | |
|
Silver & Bronze for Social Media Campaigns by BCV (a RateGain company) with Ritz-Carlton | 2021 | |
|
Bronze in Technology Innovation Category: Content AI | 2021 | |
|
Most Disruptive Travel Tech product for Smart Distribution | 2020 | |
|
Runner Up in Building Healing Solutions for Asia | 2020 | |
|
Mobility Solutions Award RateGain | 2019 | |
|
Best Technology Innovation of the Year: MarketDRONE | 2019 |
|
Bronze Awards for 'The Best Use of Media Relation | 2022 | |
|
Gold Award for 'IPO Launch' | 2022 | |
|
12th Fastest Growing Indian Company in the UK | 2021 | |
|
Deloitte Fast50 | 2020 | |
|
The Most Innovative Startup | 2020 | |
|
Enterprise of the Year | 2009 | |
|
Deloitte Fast50- 5 times Winner | 2019 | |
|
Emerging Company by NASSCOM | 2008 | |
|
Ranked 2nd in Technology Fast 50 India | 2008 | |
|
Topped Technology Fast 50 India | 2007 |
|
One of the Best Large Companies for Marketing | 2023 | |
|
Certification, Nov 2022 to Nov 2023, India | 2022 | |
|
Award for Talent Management | 2022 | |
|
One of the Best Large Companies for Career Growth | 2022 | |
|
Certification, Nov 2021 to Nov 2022, India | 2021 | |
|
One of the Best Companies for Diversity | 2021 | |
|
Certification, Mar 2020 to Feb 2021, India | 2020 | |
|
Leading HR Practices in Quality Work-Life
|
2021 | |
|
Dream Employer of the Year | 2021 | |
|
Diversity Impact Award | 2021 | |
|
HR Leader Of The Year: Sahil Sharma | 2021 | |
|
Certification, Apr 2019 to Mar 2020, India | 2019 | |
|
Best HR Strategy in line with business | 2018 | |
|
Best CSR Impact Awards | 2018 | |
|
Learning Strategy of the Year Award | 2019 | |
|
Great Indian Workplace Awards | 2018 | |
|
Entrepreneur of the Year | 2005 | |
|
Ernst & Young Entrepreneur of the Year Award | 2008 |